Warren Skorodenski
Warren Skorodenski
Born: March 22, 1960
Winnipeg, MB Canada
Position: G
Height: 5'8"
Weight: 165
Shoot/Catch: Left
Career: 1975-1988
Major league statistics
Warren Skorodenski compiled a career record of 176 wins, 181 losses and 36 ties with a goals against average of 4.37 in his career with the Winnipeg Clubs, Calgary Wranglers, Flint Generals, New Brunswick Hawks, Springfield Indians, Birmingham South Stars, Sherbrooke Jets, Nova Scotia Oilers, Saginaw Generals and Cape Breton Oilers. He began playing during the 1975 season and last took the ice during the 1988 campaign.
Winnipeg Clubs |
Calgary Wranglers |
Flint Generals |
New Brunswick Hawks |
Springfield Indians |
Birmingham South Stars |
Sherbrooke Jets |
Nova Scotia Oilers |
Saginaw Generals |
Cape Breton Oilers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Winnipeg Clubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | WCHL | Calgary Wranglers | 53 | 0 | 1 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | WHL | Calgary Wranglers | 66 | 0 | 3 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | WHL | Calgary Wranglers | 66 | 0 | 4 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Flint Generals | 47 | 0 | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | New Brunswick Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | New Brunswick Hawks | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Springfield Indians | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Birmingham South Stars | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Sherbrooke Jets | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Springfield Indians | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Nova Scotia Oilers | 32 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Nova Scotia Oilers | 32 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Saginaw Generals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Nova Scotia Oilers | 47 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Cape Breton Oilers | 25 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 477 | 0 | 15 | 15 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Winnipeg Clubs | 2 | 62 | 1 | 0 | 0 | 6 | 5.81 | 35 | 29 | .829 | ||
1977-78 | WCHL | Calgary Wranglers | 53 | 2460 | 8 | 22 | 10 | 0 | 1 | 213 | 5.20 | 1575 | 1362 | .865 |
1978-79 | WHL | Calgary Wranglers | 66 | 3595 | 26 | 31 | 5 | 0 | 1 | 309 | 5.16 | |||
1979-80 | WHL | Calgary Wranglers | 66 | 3724 | 39 | 23 | 2 | 0 | 1 | 261 | 4.21 | 2059 | 1798 | .873 |
1980-81 | IHL | Flint Generals | 47 | 2602 | 2 | 2 | 189 | 4.36 | ||||||
1980-81 | AHL | New Brunswick Hawks | 2 | 124 | 1 | 1 | 1 | 0 | 9 | 4.35 | 52 | 43 | .827 | |
1981-82 | AHL | New Brunswick Hawks | 28 | 16 | 8 | 4 | 3 | |||||||
1982-83 | CHL | Birmingham South Stars | 25 | 1450 | 11 | 11 | 1 | 1 | 1 | 81 | 3.35 | 813 | 732 | .900 |
1982-83 | AHL | Springfield Indians | 13 | 592 | 3 | 6 | 0 | 0 | 0 | 49 | 4.97 | 311 | 262 | .842 |
1983-84 | AHL | Sherbrooke Jets | 19 | 5 | 10 | 2 | 0 | |||||||
1983-84 | AHL | Springfield Indians | 14 | 3 | 11 | 0 | ||||||||
1985-86 | AHL | Nova Scotia Oilers | 32 | 1716 | 11 | 14 | 2 | 7 | 0 | 109 | 3.81 | 853 | 744 | .872 |
1986-87 | IHL | Saginaw Generals | 6 | 4 | 1 | |||||||||
1986-87 | AHL | Nova Scotia Oilers | 32 | 1813 | 12 | 15 | 3 | 2 | 2 | 121 | 4.00 | 947 | 826 | .872 |
1987-88 | AHL | Nova Scotia Oilers | 46 | 2746 | 25 | 15 | 5 | 6 | 0 | 171 | 3.74 | 1454 | 1283 | .882 |
1988-89 | AHL | Cape Breton Oilers | 25 | 1497 | 11 | 13 | 1 | 2 | 0 | 111 | 4.45 | 820 | 709 | .865 |
Totals | 476 | 22381 | 176 | 181 | 36 | 20 | 11 | 1629 | 4.37 | 9417 | 7788 | .827 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHL | Calgary Wranglers | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | WHL | Calgary Wranglers | 7 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | IHL | Flint Generals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | New Brunswick Hawks | 2 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | New Brunswick Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | CHL | Birmingham South Stars | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Springfield Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Saginaw Generals | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Nova Scotia Oilers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHL | Calgary Wranglers | 15 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | |||
1979-80 | WHL | Calgary Wranglers | 7 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |||
1980-81 | IHL | Flint Generals | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |||
1981-82 | AHL | New Brunswick Hawks | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
1982-83 | CHL | Birmingham South Stars | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
1983-84 | AHL | Springfield Indians | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
1986-87 | IHL | Saginaw Generals | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
1987-88 | AHL | Nova Scotia Oilers | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 48 | 0 | 16 | 30 | 0 | 0 | 1 | 0 | 0 | 0 |